Name | Banks | Markets | Developer Portal | Bank Stack | AIS | PIS | APIs | API Aggregators | View | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data |
Third-party providers regulated in Finland
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
Suomen Asiakastieto Oy | 2 | 2019-10-02 | |
Svea Payments Oy | 3 | 2014-06-02 | |
OK Perintä Oy | 1 | 2020-08-07 | |
Skadi Oy | 1 | 2019-06-20 | |
Holvi Payment Services Oy | 30 | 2014-05-21 | |
Paytrail Oyj | 21 | 2011-09-05 | |
Zervant Oy | 8 | 2020-10-30 | |
ePassi Clearing Oy | 1 | 2020-11-20 | |
Checkout Finland Oy | 18 | 2015-11-26 | |
CrediNord Oy | 1 | 2020-12-11 | |
Enable Banking Oy | 11 | 2020-06-12 | |
Enfuce License Services Oy | 12 | 2020-05-26 | |
Collateral Solutions Oy | 1 | 2020-04-09 |
API Aggregators in Finland
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
No data available. |