We offer the Open Banking Tracker data in multiple formats (CSV, Excel, and API). Our data is currently being used to create industry reports, presentations, market analysis, academic research, review websites, and more.
Data Attributes
Are you missing any data? Request a new data point.
ID | Field | Description | Example |
---|---|---|---|
id | ID | Unique indentifier | abn-amro |
parentId | Parent ID | Unique indentifier of the parent entity. Can be used to group banks of the same group. | abn-amro-parent |
bankingGroup | Banking group | Is this provider a banking group | false |
bankingGroupId | Banking group ID | The banking group ID this bank is part of | erste-group |
numberOfBanks | Number of banks | The number of banks linked to this banking group | 15 |
type | Provider type | Provider type(s) | account |
bankType | Bank type | Bank type. Find the full list at https://en.wikipedia.org/wiki/Bank#Types_of_banking | universal |
status | Availability Status | Shows the provider status | live |
name | Name | Name of the provider | ABN Amro |
desription | Description | Description of the provider | ABN AMRO Bank N.V. is a Dutch bank with headquarters in Amsterdam. ABN AMRO Bank is the third-largest bank in the Netherlands. It was re-established in its current form in 2009, following the acquisition and break-up of the original ABN AMRO by a banking consortium consisting of Royal Bank of Scotland Group, Santander Group and Fortis. |
bic | BIC | SWIFT/BIC code of the provider | ABNANL2A |
wikipediaUrl | Wikipedia URL | https://en.wikipedia.org/wiki/ABN_AMRO | |
legalName | Legal company name | ABN AMRO Group N.V. | |
verified | Verified | Verified by company representative | |
icon | Icon URL | URL to the icon of the provider (recommended size 400x400) | https://res.cloudinary.com/banq/image/upload/v1552240551/radar/icons/abn-amro.jpg |
websiteUrl | Website | https://www.abnamro.com/ | |
countryHQ | Country HQ | ISO ALPHA-2 code | NL |
countries | Countries | In what countries is the provider active | NL |
thirdPartyBankingLicense | Third-party bank license | Id of third-party bank license. For challenger banks without their own banking license. | |
debitAccountLicense | Id of third-party debit account bank license. For challenger banks without their own banking license. | ||
debitCards | Debit card partners | mastercard | |
creditCards | Credit card partners | visa | |
virtualCards | Virtual credit card partners | mastercard | |
webApplication | Web Application | Does this provider have a desktop application? | |
mobileApps | Mobile App links | ||
compliance | |||
sandbox | API sandbox | ||
developerPortalUrl | Developer portal | Developer portal url of the provider | https://developer.abnamro.com/ |
developerSuccesStoriesUrl | Partner and developer success stories | Success stories and examples from developers | https://sandbox.yesdeveloper.in/success-stories |
tppAccessInterface | TPP access interface | ||
apiAggregators | API Aggregators | ||
collections | Collections | ||
openBankProjectUrl | Open Bank Project | URL to the Open Bank Project page | https://developer.abnamro.com/ |
developerCommunityUrl | Developer community | URL to the developer community | https://developer.starlingbank.com/community |
slackCommunity | Slack community | ||
acceleratorProgramUrl | Url to the accelerator program | http://www.fountaincityfintech.com/ | |
acceleratorProgram | |||
apiGateways | API Gateway(s) | cbiglobe | |
apiAuth | |||
apiChangelogUrl | API changelog url of the provider | https://developer.abnamro.com/changelog | |
apiReferenceUrl | Aplication url of the provider | https://developer.abnamro.com/ | |
apiStandards | The supported standards | ||
apiServerEndpoints | API server endpoints per environment | ||
apiAccess | |||
apiAccessRequestUrl | |||
apiStatusUrls | Status urls with uptime and statistics | https://api.novobanco.es/HTML/statistics.html | |
totalApiProducts | |||
developerContactEmail | |||
apiSpecs | API specs | ||
apiPerformanceReports | |||
apiProducts | |||
sdks | |||
postmanCollections | |||
apiMarketplaceUrl | API marketplace url | https://yesscale.com/ | |
partnerships | |||
rewardPartners | |||
ux | |||
Twitter handle | ABNAMRO | ||
github | Github organisation id | ABNAMRO | |
crunchbase | Crunchbase organisation id | abn-amro-bank | |
fca | FCA firm id | 001b000000MfnaPAAR | |
legalEntityIdentifier | Legal Entity Identifier - The LEI is a worldwide unique code that identifies a business undertaking or legal entity. More info https://en.wikipedia.org/wiki/Legal_Entity_Identifier | G8ZTNESVNKW4NN761W05 | |
swiftCode | SWIFT Code. More info https://en.wikipedia.org/wiki/ISO_9362 | CIBCCATT | |
ipoStatus | public | ||
stockSymbol | Stock market and ticker symbol | AMS:ABN | |
investorRelationsUrl | Aplication url of the provider | https://www.abnamro.com/en/investor-relations/index.html | |
financialReports | |||
ownership | |||
stateOwned | Is this is a state-owned provider? | ||
dataBreaches | |||
articles |
License information
Commercial licenses available on request contact us. Contributors have access to discounted pricing. Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0). Please see the license file for more information.