Name | Banks | Markets | Developer Portal | Bank Stack | AIS | PIS | APIs | API Aggregators | View | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data |
Third-party providers regulated in Germany
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
Concardis GmbH | 31 | 2018-07-11 | |
Unzer E-Com GmbH | 30 | 2018-06-28 | |
Esprit Card Services GmbH | 1 | 2018-06-29 | |
First Data GmbH | 30 | 2018-09-04 | |
VÖB-ZVD Processing GmbH | 2 | 2018-07-13 | |
VR Payment GmbH | 1 | 2018-07-05 | |
PayCenter GmbH | 2 | 2018-07-13 | |
PAYONE GmbH | 30 | 2018-07-13 | |
Billie GmbH | 1 | 2019-02-22 | |
B2Mobility GmbH | 6 | 2019-12-20 | |
Zalando Payments GmbH | 1 | 2019-05-06 | |
fino run GmbH | 30 | 2019-07-09 | |
finleap connect GmbH | 11 | 2018-08-16 | |
Verimi GmbH | 1 | 2018-11-28 | |
SOFORT GmbH | 30 | 2019-06-19 | |
CodeCamp:N GmbH | 1 | 2019-08-13 | |
finAPI GmbH | 8 | 2019-01-22 | |
VR Smart Guide GmbH | 1 | 2019-08-21 | |
Rentablo GmbH | 2 | 2019-08-23 | |
CHECK24 Kontomanager GmbH | 1 | 2019-07-17 | |
BANKSapi Technology GmbH | 1 | 2019-08-16 | |
treefin GmbH | 1 | 2019-05-25 | |
Forteil GmbH | 1 | 2019-08-13 | |
FinTecSystems GmbH | 30 | 2019-03-01 | |
dwins GmbH | 2 | 2019-05-15 | |
W&Z FinTech GmbH | 1 | 2019-03-28 | |
OptioPay GmbH | 1 | 2019-08-28 | |
KWS Kontowechsel Service GmbH | 3 | 2019-06-26 | |
QPLIX GmbH | 1 | 2021-03-23 | |
BUHL-DATA-SERVICE GmbH | 1 | 2019-06-12 | |
Ambidexter GmbH | 1 | 2019-05-27 | |
MRH applications GmbH | 30 | 2019-05-25 | |
Haufe Service Center GmbH | 1 | 2019-08-27 | |
wealthpilot GmbH | 2 | 2019-09-11 | |
COMECO GmbH & Co. KG | 4 | 2019-12-16 | |
BV Transaction Services GmbH | 1 | 2020-03-24 | |
B+S Banksysteme Aktiengesellschaft | 1 | 2020-04-17 | |
Token GmbH | 23 | 2021-04-09 |
API Aggregators in Germany
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
No data available. |