#API Aggregators with coverage in New Zealand
13 open banking aggregators connect to banks in New Zealand.
#Bank coverage matrix — New Zealand
Which of the 13 aggregators connect to each bank in New Zealand. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| ASB | ✓ | ✓ | |||||||||||
| BNZ | ✓ | ✓ | |||||||||||
| Booster | ✓ | ✓ | |||||||||||
| Fisher Funds | ✓ | ✓ | |||||||||||
| Gem by Latitude | ✓ | ✓ | |||||||||||
| Generate | ✓ | ✓ | |||||||||||
| Hatch | ✓ | ✓ | |||||||||||
| Heartland | ✓ | ✓ | |||||||||||
| Kernel Wealth | ✓ | ✓ | |||||||||||
| Kiwibank | ✓ | ✓ | |||||||||||
| Latitude (Gem Visa) | ✓ | ✓ | |||||||||||
| MILFORD ASSET MANAGEMENT | ✓ | ✓ | |||||||||||
| NZHL | ✓ | ✓ | |||||||||||
| Pie Funds | ✓ | ✓ | |||||||||||
| SBS | ✓ | ✓ | |||||||||||
| Sharesies | ✓ | ✓ | |||||||||||
| Sharesight | ✓ | ✓ | |||||||||||
| Simplicity | ✓ | ✓ | |||||||||||
| Superlife | ✓ | ✓ | |||||||||||
| Westpac | ✓ | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in New Zealand; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.

