#API Aggregators with coverage in United Arab Emirates
10 open banking aggregators connect to banks in United Arab Emirates.
#Bank coverage matrix — United Arab Emirates
Which of the 10 aggregators connect to each bank in United Arab Emirates. ✓ = verified connection in our per-bank index.
| Bank | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| SUMITOMO MITSUI BANKING CORPORATION | ✓ | ✓ | ✓ | |||||||
| ADCB | ✓ | |||||||||
| DUBAI ISLAMIC BANK | ✓ | |||||||||
| Emirates NBD Bank | ✓ | |||||||||
| HABIB BANK AG ZURICH | ✓ | |||||||||
| RAKBANK | ✓ | |||||||||
| UNION NATIONAL BANK | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in United Arab Emirates; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.
