Name | Banks | Markets | Developer Portal | Bank Stack | AIS | PIS | APIs | API Aggregators | View | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data |
Third-party providers regulated in United Kingdom
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
Flux Systems Limited | 1 | 2018-01-13 | |
giffgaff Limited | 1 | 2018-06-05 | |
Tail Offers Ltd | 1 | 2018-05-11 | |
MOGO Holdings Limited | 1 | 2018-09-26 | |
Iwoca Ltd | 1 | 2018-02-09 | |
Funding Options Ltd | 1 | 2018-02-23 | |
Digital Moneybox Limited | 1 | 2018-01-13 | |
OPENMONEY ADVISER SERVICES LTD | 1 | 2018-01-26 | |
Consents Online Limited | 3 | 2018-01-13 | |
Intuit Limited | 31 | 2018-02-07 | |
FUNDINGXCHANGE LIMITED | 1 | 2018-01-13 | |
Emma Technologies LTD | 1 | 2018-01-13 | |
CRIF RealTime Limited | 21 | 2018-01-13 | |
9 Spokes UK Limited | 1 | 2018-08-29 | |
Credit Kudos Limited | 16 | 2018-02-02 | |
Castlight Ltd | 1 | 2018-05-22 | |
CREDIBBLE LIMITED | 1 | 2018-03-20 | |
THE IDCO. LIMITED | 20 | 2018-06-05 | |
SAGE (UK) LTD | 10 | 2018-06-11 | |
Smarter Financial Ltd | 1 | 2018-09-05 | |
WalletPA Limited | 1 | 2018-12-11 | |
FreeAgent Central Limited | 1 | 2018-07-20 | |
PERFECT DATA SOLUTIONS LIMITED | 1 | 2018-08-28 | |
Money Dashboard Ltd | 31 | 2018-06-22 | |
Finmo Limited | 1 | 2018-07-02 | |
TRANSUNION INTERNATIONAL UK LIMITED | 1 | 2018-12-21 | |
Youtility Limited | 1 | 2018-08-24 | |
Xero (UK) Limited | 2 | 2018-11-08 | |
Moneyinfo Limited | 1 | 2019-03-06 | |
Quick File Ltd | 1 | 2018-09-04 | |
CLEO AI LTD. | 1 | 2019-03-01 | |
Rebank Technologies Limited | 6 | 2018-05-24 | |
Sports Loyalty Card Ltd | 1 | 2019-04-09 | |
Qbroot Financial Solutions Pvt Ltd | 1 | 2019-01-23 | |
Ducit.ai LTD | 1 | 2019-02-08 | |
Y Tree Limited | 1 | 2018-11-09 | |
Yodlee Inc. UK Branch | 31 | 2019-08-28 | |
Friendly Score UK Ltd | 31 | 2019-09-11 | |
Streeva Ltd | 1 | 2019-02-26 | |
Salt Edge Limited | 31 | 2019-03-25 | |
HubSolv Ltd | 1 | 2019-07-18 | |
Trutify Limited | 1 | 2019-03-20 | |
Lifescale Limited | 1 | 2019-08-14 | |
Portify Limited | 1 | 2019-03-19 | |
Hope Macy Ltd | 1 | 2020-04-23 | |
Loyalbe Limited | 2 | 2019-08-29 | |
Dataswift Ltd | 1 | 2019-08-16 | |
Swoop Finance Ltd | 1 | 2019-08-06 | |
Score Genius Technology Limited | 1 | 2020-01-07 | |
Intelliflo Ltd | 1 | 2019-08-20 | |
Certua Financial Information Services Limited | 1 | 2019-09-30 | |
Cirrostratus Exedra Ltd | 1 | 2020-04-06 | |
Finpoint Limited | 1 | 2020-01-18 | |
Visible Capital Ltd | 1 | 2019-08-22 | |
Plum Fintech LTD | 31 | 2019-12-23 | |
Bippit Ltd | 1 | 2019-08-14 | |
Financial Dots Limited | 22 | 2020-01-15 | |
CT Connect Limited | 1 | 2019-12-02 | |
Quo Money UK Limited | 1 | 2020-02-01 | |
Predictive Black Ltd | 1 | 2019-10-14 | |
Receipt Bank Limited | 30 | 2019-11-29 | |
Clear Books Limited | 1 | 2019-08-08 | |
Wolters Kluwer (UK) Limited | 1 | 2019-08-30 | |
Meniga Limited | 1 | 2019-11-07 | |
Ecare Consultancy Limited | 1 | 2020-03-05 | |
ITBS - IT and Business Systems Limited | 31 | 2020-02-03 | |
Armadillo Financial Technologies Ltd | 1 | 2019-10-25 | |
Hammock Financial Services Ltd | 1 | 2020-01-18 | |
E-Crunch Ltd | 1 | 2019-08-30 | |
Compare The Market Limited | 1 | 2019-10-28 | |
USnoop | 1 | 2019-11-14 | |
The Accountancy Cloud Ltd | 1 | 2019-10-15 | |
Smarter Savings Limited | 1 | 2020-03-28 | |
Open B Gateway Limited | 1 | 2020-06-25 | |
Nude Finance Limited | 1 | 2020-03-05 | |
The App Accounting Group Limited | 1 | 2019-10-30 | |
Capium Limited | 1 | 2019-11-18 | |
Tristev Finance Limited | 1 | 2019-10-15 | |
PayStream Accounting Services Limited | 1 | 2020-02-12 | |
Inni Ltd | 1 | 2020-05-18 | |
Haibooks Limited | 1 | 2020-06-15 | |
BLSBLAB LIMITED | 1 | 2020-08-03 | |
EMBER DIGITAL LIMITED | 1 | 2020-02-17 | |
Finance Panda Limited | 1 | 2020-06-24 | |
Landlord Vision Ltd | 1 | 2020-07-24 | |
Check Rate Technologies Ltd | 1 | 2020-05-19 | |
Brookson Ltd | 1 | 2020-06-19 | |
Kuflink One Ltd | 1 | 2020-04-17 | |
Monshare Ltd | 1 | 2020-11-02 | |
WonderBill Limited | 1 | 2020-11-02 | |
IN-SYNC Group Ltd | 1 | 2020-07-14 | |
Tell Money Limited | 1 | 2020-07-08 | |
PENNY LANE APP LIMITED | 1 | 2020-09-03 | |
Reckon One Limited | 1 | 2020-06-11 | |
XRIBA LTD | 1 | 2020-08-13 | |
Farpoint Labs Ltd | 1 | 2020-05-22 | |
Rimbal Systems Limited | 1 | 2020-08-07 | |
Monely Ltd | 1 | 2020-11-09 | |
East Lothian Housing Association | 1 | 2020-08-07 | |
Coconut Platform Ltd | 1 | 2020-09-28 | |
Google Payment Limited | 31 | 2018-04-26 | |
Skrill Limited | 31 | 2018-01-13 | |
Stripe Payments UK Limited | 31 | 2018-05-02 | |
LQID Limited | 1 | 2019-09-24 | |
Alpha FX Limited | 30 | 2018-08-02 | |
Revolut Ltd | 31 | 2018-05-11 | |
Fondy Ltd | 31 | 2018-04-25 | |
MONESE LTD | 1 | 2019-11-12 | |
Curve OS Limited | 31 | 2019-12-09 | |
Kashet Ltd | 1 | 2020-12-05 | |
APPFLEET LTD | 1 | 2020-12-01 | |
FIRE FINANCIAL SERVICES LIMITED | 1 | 2019-07-15 | |
ISX Financial UK Ltd | 31 | 2020-09-11 | |
American Express Payment Services Limited | 31 | 2018-05-17 | |
Citadel Commerce UK Limited | 24 | 2018-05-01 | |
GoCardless Ltd | 31 | 2018-06-11 | |
Flagstone Investment Management Limited | 2 | 2018-04-25 | |
Bottomline Payment Services Limited | 1 | 2018-06-06 | |
Sentenial Limited | 31 | 2018-03-07 | |
Paylink Solutions Limited | 1 | 2018-05-18 | |
SAFENED-FOURTHLINE LIMITED | 31 | 2018-05-24 | |
Akoni Hub Limited | 1 | 2018-05-02 | |
Ksher Wikaas UK Ltd | 31 | 2018-04-30 | |
FLUIDLY LIMITED | 1 | 2018-08-30 | |
Ardohr Limited | 1 | 2018-01-13 | |
Paymentwall Ltd | 31 | 2018-07-31 | |
Pelican Payment Services Ltd | 31 | 2019-01-11 | |
Plaid Financial Ltd. | 12 | 2019-12-13 | |
Truelayer Limited | 20 | 2018-01-13 | |
Bud Financial Limited | 15 | 2018-02-01 | |
Token.io Ltd | 31 | 2018-04-25 | |
Cashfac PLC | 31 | 2018-10-10 | |
Thirdfort Limited | 1 | 2018-07-24 | |
MoneyHub Financial Technology Ltd | 31 | 2018-08-07 | |
Income Group Limited | 1 | 2019-01-11 | |
CreditLadder Ltd | 1 | 2018-11-15 | |
Fractal Labs Ltd | 3 | 2018-09-11 | |
Reflow Zone Limited | 31 | 2018-10-10 | |
Access Systems (UK) Ltd | 31 | 2018-10-15 | |
Vibe Pay Limited | 31 | 2019-07-04 | |
Insignis Asset Management Limited | 1 | 2018-10-11 | |
Banked Ltd | 31 | 2019-01-29 | |
Global Private Solutions Ltd | 6 | 2019-07-22 | |
KIKAPAY LIMITED | 1 | 2019-08-05 | |
Citizen UK Holding Limited | 31 | 2019-08-01 | |
Mia Pago Ltd | 31 | 2019-09-19 | |
Ecospend Technologies Limited | 31 | 2019-05-09 | |
SAFECONNECT LTD | 31 | 2019-08-19 | |
Currensea Limited | 1 | 2019-07-19 | |
THE SMART REQUEST COMPANY LTD | 1 | 2019-08-30 | |
OBN Global Limited | 31 | 2020-01-02 | |
Naudapay Limited | 31 | 2019-10-29 | |
Acquired Limited | 1 | 2019-12-17 | |
AFTERBANKS LTD | 31 | 2020-10-23 | |
Chip Financial Ltd | 1 | 2020-03-13 | |
Yoello Limited | 25 | 2020-01-28 | |
OKEO LIMITED | 1 | 2020-06-17 | |
Indigo Michael Limited | 1 | 2020-06-04 | |
BillX Ltd | 31 | 2020-05-14 | |
WealthKernel Limited | 1 | 2020-02-17 | |
By Miles Payment Services Limited | 1 | 2020-01-06 | |
Trilo Group Limited | 1 | 2020-06-12 | |
Coupay Limited | 1 | 2020-02-29 | |
Saturn Technologies Ltd | 1 | 2020-06-11 | |
PLEDJAR LTD | 1 | 2020-12-01 | |
Yolt Technology Services Limited | 1 | 2020-11-23 | |
Promptly Paid Ltd | 1 | 2020-06-15 | |
Paymentz Ltd | 1 | 2020-11-30 | |
STY.Com Ltd | 1 | 2020-08-04 | |
Roqqett Ltd | 1 | 2020-07-24 | |
FaizPay Ltd | 1 | 2020-11-12 | |
Volt Technologies Limited | 1 | 2020-09-17 | |
CREZCO LIMITED | 1 | 2020-05-14 |
API Aggregators in United Kingdom
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
No data available. |