#API Aggregators with coverage in Hong Kong
20 open banking aggregators connect to banks in Hong Kong.
#Bank coverage matrix — Hong Kong
Which of the 20 aggregators connect to each bank in Hong Kong. ✓ = verified connection in our per-bank index.
| Bank | ![]() | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNP PARIBAS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| INTERNATIONAL BUSINESS SETTLEMENT LIMITED | ✓ | ✓ | ✓ | |||||||||||||||||
| BEA | ✓ | ✓ | ||||||||||||||||||
| Crypto.com | ✓ | ✓ | ||||||||||||||||||
| DBS | ✓ | ✓ | ||||||||||||||||||
| Hang Seng Bank | ✓ | ✓ | ||||||||||||||||||
| UOB | ✓ | ✓ | ||||||||||||||||||
| CATHAY BANK | ✓ | |||||||||||||||||||
| East West Bank | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Hong Kong; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.
