FX and cross-border providers enable multi-currency accounts, international payouts, and hedging via APIs so platforms can offer global payments. For API capabilities and integration patterns, see our guide on FX Payments Integrations. Compare coverage and settlement times below.
| Provider | HQ | Category | Target Market | Dev Portal | ||
|---|---|---|---|---|---|---|
Currencycloud (Visa) | PaymentsFX+2 | BanksFintechs+2 | Docs | View | ||
Banking Circle | PaymentsAccounts+2 | pspsBanks+2 | Docs | View | ||
Nium | PaymentsCard Issuing+2 | BanksFintechs+2 | Docs | View | ||
Airwallex | PaymentsAccounts+2 | PlatformsMarketplaces+2 | Docs | View | ||
Wise Platform | PaymentsCross-Border+4 | BanksFintechs+3 | Docs | View | ||
Okoora | FXTreasury+1 | erpPlatforms+2 | View | |||
Convera | FXCross-Border+1 | PlatformsEnterprise+2 | Docs | View | ||
VoPay | PaymentsPayFac+5 | PlatformsSaaS+3 | Docs | View | ||
Ebury Connect | PaymentsFX+4 | corporatesFintechs+2 | Docs | View | ||
OpenPayd | BaaSPayments+2 | FintechsNeobanks+2 | Docs | View | ||
Grain Finance | FXCross-Border | travelpayment-providers+2 | View | |||
Mangopay | walletsPayments+4 | MarketplacesPlatforms+4 | Docs | View | ||
Integrated Finance | orchestrationBaaS+4 | Neobankslenders+2 | Docs | View | ||
Suby | Paymentsstablecoins+2 | SaaSe-commerce+5 | Docs | View | ||
Payoneer | PaymentsCross-Border+3 | Marketplacese-commerce+4 | Docs | View | ||
Keel | BaaSCard Issuing+8 | FintechsNeobanks+3 | View | |||
PalWallet | BaaSAccounts+6 | PlatformsFintechs+8 | View | |||
PhotonPay | PaymentsCross-Border+11 | PlatformsMarketplaces+5 | View | |||
Fipto | PaymentsCross-Border+2 | pspscrypto+2 | View | |||
Monex | PaymentsFX+1 | Platformscorporates+2 | Docs | View |
Sizing the fx & cross-border opportunity? See Apideck's State of B2B Embedded Finance 2026 — a $185B market mapped across 16 categories, with 300+ providers and 1,200 companies surveyed.