#API Aggregators with coverage in Belgium
33 open banking aggregators connect to banks in Belgium.
#Bank coverage matrix — Belgium
Which of the 33 aggregators connect to each bank in Belgium. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| INGGlobal · 12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| Belfius | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| BNP Paribas Fortis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| helloBank! | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||
| KBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| Crelan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| Argenta | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| Société Générale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| Axa Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| Beobank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| Bank Nagelmackers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Keytrade Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| TRIODOS BANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| RABOBANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Banx | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| VDK BANK | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Aion bank | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| CBC Bank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| KBC Brussels Bank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Aion | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Bank J. Van Breda & Co | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Bank van Breda | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Banque CPH | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Banque Transatlantique | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Banque Triodos | ✓ | ✓ | |||||||||||||||||||||||||||||||
| BNP Paribas Fortis Business | ✓ | ✓ | |||||||||||||||||||||||||||||||
| CBC BANQUE S.A. | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Fintro | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Fintro Business | ✓ | ✓ | |||||||||||||||||||||||||||||||
| IBANFIRST | ✓ | ✓ | |||||||||||||||||||||||||||||||
| ING Wholesale BankingGlobal · 16 | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Nickel Beta | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Anytime | ✓ | ||||||||||||||||||||||||||||||||
| Bank J.Van Breda & C | ✓ | ||||||||||||||||||||||||||||||||
| BUX | ✓ | ||||||||||||||||||||||||||||||||
| CBC Belgium | ✓ | ||||||||||||||||||||||||||||||||
| CPH | ✓ | ||||||||||||||||||||||||||||||||
| Europabank | ✓ | ||||||||||||||||||||||||||||||||
| Fintro - BNP Paribas | ✓ | ||||||||||||||||||||||||||||||||
| Freedom24Global · 11 | ✓ | ||||||||||||||||||||||||||||||||
| Hello Bank! - BNP Paribas | ✓ | ||||||||||||||||||||||||||||||||
| ING Belgium | ✓ | ||||||||||||||||||||||||||||||||
| MEDIRECT BANK | ✓ | ||||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ | ||||||||||||||||||||||||||||||||
| VOLKSWAGEN BANK GMBH | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Belgium; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


