#API Aggregators with coverage in Canada
31 open banking aggregators connect to banks in Canada.
#Bank coverage matrix — Canada
Which of the 31 aggregators connect to each bank in Canada. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Questrade | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| TD Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Wealthsimple Trade | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| CIBC | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Desjardins | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Royal Bank of Canada (RBC) | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Scotiabank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Tangerine | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| TD Canada Trust | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Bank OF Montreal | ✓ | ✓ | |||||||||||||||||||||||||||||
| CANADIAN WESTERN BANK | ✓ | ✓ | |||||||||||||||||||||||||||||
| Edward Jones | ✓ | ✓ | |||||||||||||||||||||||||||||
| EQ Bank | ✓ | ✓ | |||||||||||||||||||||||||||||
| KOHO | ✓ | ✓ | |||||||||||||||||||||||||||||
| Laurentian Bank | ✓ | ✓ | |||||||||||||||||||||||||||||
| Servus Credit Union | ✓ | ✓ | |||||||||||||||||||||||||||||
| Simplii Financial | ✓ | ✓ | |||||||||||||||||||||||||||||
| Sun Life | ✓ | ✓ | |||||||||||||||||||||||||||||
| ATB Financial | ✓ | ||||||||||||||||||||||||||||||
| BMO Nesbitt Burns | ✓ | ||||||||||||||||||||||||||||||
| Coast Capital Savings | ✓ | ||||||||||||||||||||||||||||||
| Manulife | ✓ | ||||||||||||||||||||||||||||||
| Neo Financial | ✓ | ||||||||||||||||||||||||||||||
| NorthOne | ✓ | ||||||||||||||||||||||||||||||
| PC Financial | ✓ | ||||||||||||||||||||||||||||||
| Shopify Balance | ✓ | ||||||||||||||||||||||||||||||
| SOLIUM CAPITAL INC | ✓ | ||||||||||||||||||||||||||||||
| Solium Shareworks | ✓ | ||||||||||||||||||||||||||||||
| TD Direct Investing | ✓ | ||||||||||||||||||||||||||||||
| Vancity | ✓ | ||||||||||||||||||||||||||||||
| Venn | ✓ | ||||||||||||||||||||||||||||||
| Wealthsimple | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Canada; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


