#API Aggregators with coverage in Croatia
30 open banking aggregators connect to banks in Croatia.
#Bank coverage matrix — Croatia
Which of the 30 aggregators connect to each bank in Croatia. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| Intesa Sanpaolo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||
| OTP Bank | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Agram Banka | ✓ | ✓ | ||||||||||||||||||||||||||||
| Erste&Steiermärkische Bank d.d. | ✓ | ✓ | ||||||||||||||||||||||||||||
| Hrvatska poštanska banka | ✓ | ✓ | ||||||||||||||||||||||||||||
| Istarska Kreditna Banka | ✓ | ✓ | ||||||||||||||||||||||||||||
| Podravska Banka | ✓ | ✓ | ||||||||||||||||||||||||||||
| Privredna banka Zagreb | ✓ | ✓ | ||||||||||||||||||||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ | ||||||||||||||||||||||||||||
| Slatinska Banka | ✓ | ✓ | ||||||||||||||||||||||||||||
| Zagrebačka banka Corporate | ✓ | ✓ | ||||||||||||||||||||||||||||
| Zagrebačka banka Retail | ✓ | ✓ | ||||||||||||||||||||||||||||
| Zagrebačka banka UC eBanking Global | ✓ | ✓ | ||||||||||||||||||||||||||||
| Zagrebačka banka | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Croatia; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


