#API Aggregators with coverage in European Union
31 open banking aggregators connect to banks in European Union.
#Bank coverage matrix — European Union
Which of the 31 aggregators connect to each bank in European Union. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Deutsche Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| BNP PARIBAS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| Crédit Agricole | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| bunq | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| Unicredit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Sainsbury's Bank | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Monese | ✓ | ✓ | |||||||||||||||||||||||||||||
| Fidor Bank | ✓ | ||||||||||||||||||||||||||||||
| Klarna | ✓ | ||||||||||||||||||||||||||||||
| Neonomics | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in European Union; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


