#API Aggregators with coverage in Latvia
34 open banking aggregators connect to banks in Latvia.
#Bank coverage matrix — Latvia
Which of the 34 aggregators connect to each bank in Latvia. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| SEB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| SWEDBANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| Luminor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| BluOr | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Industra Bank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| LHV Pank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Magnetiq Bank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| RIETUMU BANKA | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Signet Bank | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Citadele Banka | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| SEB BANKA | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Signet Bank | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Citadele (LV) | ✓ | |||||||||||||||||||||||||||||||||
| JSC CITADELE BANKA | ✓ | |||||||||||||||||||||||||||||||||
| Luminor (LV) | ✓ | |||||||||||||||||||||||||||||||||
| LUMINOR BANK AS, LATVIA (FORMER AS DNB BANKA) | ✓ | |||||||||||||||||||||||||||||||||
| Meridian Trade Bank | ✓ | |||||||||||||||||||||||||||||||||
| N26 (LV) | ✓ | |||||||||||||||||||||||||||||||||
| PrivatBank | ✓ | |||||||||||||||||||||||||||||||||
| Revolut (LV) | ✓ | |||||||||||||||||||||||||||||||||
| SEB (LV) | ✓ | |||||||||||||||||||||||||||||||||
| SEB Latvia | ✓ | |||||||||||||||||||||||||||||||||
| Swedbank (LV) | ✓ | |||||||||||||||||||||||||||||||||
| SWEDBANK AS | ✓ | |||||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ | |||||||||||||||||||||||||||||||||
| Wise (LV) | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Latvia; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.




