#API Aggregators with coverage in Luxembourg
34 open banking aggregators connect to banks in Luxembourg.
#Bank coverage matrix — Luxembourg
Which of the 34 aggregators connect to each bank in Luxembourg. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| INGGlobal · 12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| Argenta | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| Société Générale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| Beobank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| RABOBANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| UBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| BGL BNP PARIBAS | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Banco Safra | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| BANQUE INTERNATIONALE A LUXEMBOURG SA | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| BANQUE RAIFFEISEN | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Banque de Luxembourg Belgique | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| BANQUE DE LUXEMBOURG S.A. | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| BANQUE ET CAISSE D'EPARGNE DE L'ETAT | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Banque Populaire ALC Succursale du Luxembourg | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| BPER Bank Luxembourg S.A. | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| EAST-WEST UNITED BANK S.A | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Eurobank Private Bank | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| ING Luxembourg | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| ING Wholesale BankingGlobal · 16 | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Pictet | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| POST LUXEMBOURG | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Quintet Private Bank | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Royal Bank of Scotland International ClearSpend | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Royal Bank of Scotland International EQ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Societe Generale Corporate | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Spuerkeess | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| UNION BANCAIRE PRIVEE (EUROPE) S.A. | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Luxembourg; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


