#API Aggregators with coverage in Slovakia
32 open banking aggregators connect to banks in Slovakia.
#Bank coverage matrix — Slovakia
Which of the 32 aggregators connect to each bank in Slovakia. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| KBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| mBank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Tatra Banka | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| 365 Bank | ✓ | ✓ | ||||||||||||||||||||||||||||||
| ING Wholesale BankingGlobal · 16 | ✓ | ✓ | ||||||||||||||||||||||||||||||
| mBank Retail | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Poštová banka | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Prima Banka | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Raiffeisen Banka | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Slovenska Sporitelna | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Slovenská sporiteľňa | ✓ | ✓ | ||||||||||||||||||||||||||||||
| VUB Banka | ✓ | ✓ | ||||||||||||||||||||||||||||||
| CSOB | ✓ | |||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ | |||||||||||||||||||||||||||||||
| VSEOBECNA UVEROVA BANKA A.S. | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Slovakia; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


