#API Aggregators with coverage in Finland
39 open banking aggregators connect to banks in Finland.
#Bank coverage matrix — Finland
Which of the 39 aggregators connect to each bank in Finland. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Danske Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| Nordea | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| HANDELSBANKEN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| S-Pankki | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Resurs Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Ikano Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| OP Financial Group | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| BANK NORWEGIAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Aktia Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| POP Pankki | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||
| Säästöpankki | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||
| Alandsbanken | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
| Oma Säästöpankki | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
| Ålandsbanken | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| Holvi | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| LHV Pank | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| Nordea Corporate | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| Oma Savings Bank | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| OP CORPORATE BANK PLC | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| POP Bank Group | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
| Eurocard Corporate | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||
| Opel Mastercard Corporate | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||
| Savings Bank Group | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||
| Aktia Bank P.l.c. | ✓ | ||||||||||||||||||||||||||||||||||||||
| Bank OF Aland PLC | ✓ | ||||||||||||||||||||||||||||||||||||||
| Danske Bank A/s, Finland Branch | ✓ | ||||||||||||||||||||||||||||||||||||||
| FINNAIR PLC | ✓ | ||||||||||||||||||||||||||||||||||||||
| Holvi Payment Services LTD | ✓ | ||||||||||||||||||||||||||||||||||||||
| IKANO BANK AB (PUBL), FINLAND FILIAL | ✓ | ||||||||||||||||||||||||||||||||||||||
| OmaSp | ✓ | ||||||||||||||||||||||||||||||||||||||
| OP | ✓ | ||||||||||||||||||||||||||||||||||||||
| RESURS BANK AB SUOMEN SIVULIIKE | ✓ | ||||||||||||||||||||||||||||||||||||||
| SVENSKA HANDELSBANKEN | ✓ | ||||||||||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Finland; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.





