Name | Banks | Markets | Developer Portal | Bank Stack | AIS | PIS | APIs | API Aggregators | View | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data |
Third-party providers regulated in Denmark
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
AMC Consult A/S | 1 | 2020-12-18 | |
Aiia A/S | 30 | 2019-08-16 | |
Lunar Way A/S | 3 | 2018-12-03 | |
Roger.ai ApS | 1 | 2020-08-17 | |
Subaio ApS | 14 | 2019-01-04 | |
Mastercard Payment Services Denmark A/S | 3 | 2020-05-27 | |
Billy ApS | 1 | 2019-12-20 | |
Kontolink ApS | 1 | 2020-01-29 | |
Monthio ApS | 28 | 2019-10-07 | |
Loyal Solutions | 1 | 2020-04-01 | |
Capuchin ApS | 1 | 2020-12-01 | |
NOITSO A/S | 1 | 2021-01-20 | |
Budgetbutler ApS | 1 | 2021-02-22 |
API Aggregators in Denmark
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
No data available. |