Name | Banks | Markets | Developer Portal | Bank Stack | AIS | PIS | APIs | API Aggregators | View | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data |
Third-party providers regulated in Sweden
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
Zensum AB | 1 | 2020-02-17 | |
Klarna Bank AB (publ) | 30 | 2019-09-18 | |
Zimpler AB | 16 | 2019-07-05 | |
Rocker AB (publ) | 4 | 2019-10-09 | |
Anyfin AB | 3 | 2020-04-15 | |
Bambora AB | 30 | 2019-07-05 | |
Tink AB | 21 | 2019-07-05 | |
Savelend Europe AB | 2 | 2019-07-05 | |
Youcal AB | 1 | 2019-07-05 | |
Trustly Group AB | 30 | 2019-07-05 | |
Payer Financial Services AB | 30 | 2019-10-22 | |
Instantor AB | 14 | 2019-07-05 | |
ICA Spara AB | 1 | 2019-07-05 | |
Brite AB | 9 | 2019-10-24 | |
Habity AB | 1 | 2019-07-05 | |
Gimi AB | 1 | 2019-07-05 | |
Zlantar of Sweden AB | 1 | 2019-07-05 | |
ADWiFi AB | 1 | 2019-07-05 | |
Identitrade AB | 1 | 2019-07-05 | |
Bankomat AB | 1 | 2019-08-20 | |
AVY Finans AB | 1 | 2020-05-29 | |
Asteria AB | 1 | 2019-07-10 | |
Bokoredo AB | 1 | 2019-08-15 | |
Mondido Payments AB | 1 | 2019-07-05 | |
Bolageriet AB | 1 | 2019-07-05 | |
Findity AB | 2 | 2020-04-23 | |
Open Payments Europe AB | 4 | 2019-10-08 | |
PE Accounting Sweden AB | 1 | 2020-09-08 | |
Finshark AB | 4 | 2021-01-28 | |
Optimize Savings Sweden AB | 1 | 2020-11-17 | |
Kreditz AB | 1 | 2021-04-15 | |
Humla AB | 1 | 2020-12-10 | |
Fortnox Finans AB | 1 | 2019-10-17 | |
Qred AB | 4 | 2020-11-19 | |
Infinipi | 1 | 2021-05-11 | |
Minna Technologies AB | 9 | 2019-07-05 |
API Aggregators in Sweden
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
No data available. |