Name | Banks | Markets | Developer Portal | Bank Stack | AIS | PIS | APIs | API Aggregators | View | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data |
Third-party providers regulated in Lithuania
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
Nikulipe UAB | 30 | 2020-03-31 | |
UAB „SONECT Europe“ | 30 | 2019-04-25 | |
Montonio Finance, UAB | 4 | 2020-11-05 | |
Connectly, UAB | 1 | 2020-10-29 | |
Demivolt, UAB | 1 | 2020-11-26 | |
CommonSign UAB | 2 | 2020-08-03 | |
Safe Connect UAB | 2 | 2020-12-23 | |
Finnovative Solutions, UAB | 2 | 2019-09-17 | |
Curve Europe, UAB | 30 | 2020-10-22 | |
DiPocket, UAB | 30 | 2020-11-10 | |
UAB „Perlas Finance“ | 1 | 2015-10-29 | |
Foxpay, UAB | 2 | 2017-09-28 | |
"Paysera LT", UAB | 29 | 2012-09-27 | |
Neo Finance, AB | 29 | 2018-10-30 | |
UAB "ConnectPay" | 2 | 2018-01-16 | |
„Secure Nordic Payments“, UAB | 30 | 2018-11-27 | |
UAB "Argentum mobile" | 30 | 2016-11-29 | |
Kevin EU, UAB | 29 | 2018-06-20 | |
Google Payment Lithuania UAB | 30 | 2018-12-20 | |
Revolut Payments UAB | 30 | 2018-11-20 | |
"Kontomatik", UAB | 10 | 2018-12-17 |
API Aggregators in Lithuania
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
No data available. |